Patna, Bihar
GST No. 10IXDPK2356D1ZX
Approx. Rs 5.50 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Litre |
| Purity | 33% |
| Usage/Application | Used In The Production Of Organic Compounds |
| Grade | Industrial |
| Packaging Type | Drum |
| Cas Number | 7647-01-0 |
| Molar Mass | 36.46 g/mol |
| pH Value | 7 |
| Density | 1.2 g/mL |
| Shelf Life | 12 Months |
| Form | Liquid |
| Chemical Formula | HCl |
We have Wide Varieties of Sizes and Variations Based on which Price will vary according to the market trend.
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| CAS No | 1310-73-2 |
| Chemical Formula | NaOH |
| Physical State | Flakes |
| Color | White |
| Shelf life | 12 Months |
| Density | 2.13 g/cm3 |
| Melting Point | 323 DegreeC |
| Boiling Point | 1,388 DegreeC |
| Packaging Details | Loose |
| Usages | Textiles Processing, Soap And Detergent, Paper And Pulp Industry |
Approx. Rs 34 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Brand | Ghcl. Tata. Nirma. |
| Packaging Details | 50 Kg Bag |
| Packaging Size | 50kg |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
We have Wide Varieties of Sizes and Variations Based on which Price will vary according to the market trend.
Approx. Rs 14.5 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Available Chlorine | 38% |
| Grade | Industrial Grade |
| Application Area | Cleaning |
| Packaging Type | Packet |
| Purity % | 99% |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 500gm |
| CAS Number | 7778-54-3 |
| Physical State | Powder |
| Usage | Used As Bleaching Agent For Cotton, Linen And Wood Pulp |
| Packed By | M.P. Chandravanshi |
| Quality | A-1 |
| Brand | Shankh Chhap |
*Packet Bleaching Powder*
*₹ 870 / 30 kg Bag*
60 packets inside the BAG
*GST INCLUDED PRICE*
*(14.5 rs/packet of 500gm)*
We have Wide Varieties of Sizes and Variations Based on which Price will vary according to the market trend.
Approx. Rs 155 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Active Matter | 90% |
| Packaging Size | 250 kg |
| Feed Stock | LAB Based |
| Purity | 0.90 |
| Application | Toilet Cleaner, Liquid Detergent, Dishwash Liquid, Detergent Powder |
| Form | Liquid |
| Usage/Application | Used For The Manufacture Of Detergent Powder And Washing Soap |
| Shelf Life | 24 Months |
| Flash point | 149 Degree C |
| Density | 1.07 gm/ml |
| pH Value | 2.2 |
| E.C. Number | 092192 60951 |
| Cas No. | 27176-87-0 |
Sodium dodecylbenzenesulfonates are organic compounds with the formula C12H25C6H4SO3Na. They are colourless salts with useful properties as surfactants.
Approx. Rs 34 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Color | White |
| Brand | Tata,Ghcl |
| Grade | Industrial |
Soda Ash Light
Application & Usage: In the detergent manufacturing industry, soda ash light is used to manufacture high-grade detergent powder. It makes detergents and soaps smoother
Approx. Rs 13.6 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| CAS Number | 7778-54-3 |
| Usage/Application | Surface Disinfectant |
| Purity % | 99% |
| Packaging Type | Bag |
| Grade Standard | Lab Grade |
| Color | White |
| Shelf life | 6 Months |
| Physical State | Powder |
| Packaging Size | 25Kg |
We have Wide Varieties of Sizes and Variations Based on which Price will vary according to the market trend.
Approx. Rs 3,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Type | Loose |
| KOH Concentration | 0.47 |
| CAS No | 1310-58-3 |
| Chemical Formula | KOH |
| Physical State | Flakes |
| Color | White |
| Shelf life | 24 Months |
| Density | 2.12 g/cm3 |
| Melting Point | 360 Degree C |
| Boiling Point | 1,327 Degree C |
| Usage | Used In The Chemical Production Of Detergents |
Approx. Rs 95 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity % | 99% |
| Usage/Application | Surface Disinfectant |
| Packaging Type | Loose |
| Grade Standard | Industrial Grade |
| Physical State | Gel |
| Ph Value | 8.5 |
| CAS No | 9004-82-4 |
| Shelf life | 2 Year |
| Density | 1.05 |
| Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
Approx. Rs 95 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| Packaging Type | Loose |
| Grade Standard | Technical Grade |
| CAS No | 144-62-7 |
| Chemical Formula | HOOCCOOH |
| PH Value | 1.2 |
| EC No. | 205-634-3 |
| Physical State | Powder |
| Color | White |
| Shelf life | 12 Months |
| Density | 1.9 g/cm3 |
| Purity | 98% |
| Usage | Used To Remove Rust And Other Difficult Stains |
Approx. Rs 260 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity % | 99% |
| Packaging Details | 50L |
| Grade Standard | Industrial Grade |
| CAS No | 9016-45-9. |
| Physical State | Liquid |
| Shelf life | 3 Year |
| Density | 0.949-0.952 |
| Packaging Type | Drum |
| Usage | Useful As A Powerful Wetting And Sourcing Agent In Many Textile Processing Applications |
| Molecular Formula | C15H24O |
Approx. Rs 32 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 50kg |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Type | Bag |
| Usage/Application | Ditergent |
| Color | Transparent |
Approx. Rs 155 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 25 Litre |
| Type | Black Phenyl |
| Suitable For | Lavatory |
| Shelf Life | 6 Months |
| Form | Diluted |
| Container Type | Bottle |
| Product Packaging Size | 50kg |
| Product Form | Liquid |
| Use | Black Phenyl |
We have Wide Varieties of Sizes and Variations Based on which Price will vary according to the market trend.
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Cosmetic Grade |
| Viscosity | Medium |
| Acid Value | J |
| Form | Liquid |
| Shelf Life | 1 Year |
| Packaging Type | Loose |
| Usages | Poultry Feed Ingredients, Pharmaceuticals Syrup and for making Ointments |
| Colour | Yellow |
| Formula | C64H124O26 |
| Cas No | 9005-65-6 |
We have Wide Varieties of Sizes and Variations Based on which Price will vary according to the market trend.
Approx. Rs 5,200 / TonneGet Latest Price
Product Details:| Minimum Order Quantity | 1 Tonne |
| Grade | Industrial Grade |
| Iodine Type | Iodized |
| Pack Size | 50 kg |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| CAS No | 127 09 3 |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
Approx. Rs 2,900 / BagGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bag |
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Size | 50 kg bag |
| Brand | Aditya Birla |
| Form | Flakes |
| Application | Textile, General Industry, Soap And Detergent, Water Treatment, Pharma |
| Usage/Application | Industrial |
| Country of Origin | Made In India |
Caustic soda (sodium hydroxide, NaOH) decomposes proteins and lipids at room temperature, and it can also be used to break down fats and oils. Caustic soda decomposition is an important step in the Bayer process for making alumina.
Decomposition of caustic soda
Proteins
Caustic soda can decompose proteins at room temperature, which can cause chemical burns.
Fats and oils
Caustic soda can break down fats and oils through a chemical reaction called saponification. This reaction produces soap and glycerol.
Alumina
Caustic soda decomposition is a key step in the Bayer process for making alumina.
Other properties of caustic soda
Caustic soda is a white, translucent crystalline solid.
It is highly corrosive and can cause severe chemical burns.
It is highly soluble in water and absorbs moisture and carbon dioxide from the air.
It is used in many industrial processes, including pulp and paper manufacturing.
Safety precautions
Caustic soda can be dangerous if it comes into contact with skin, eyes, or is swallowed. It can also cause respiratory injuries if inhaled as a dust or mist.
Explore More Products
© Aarti Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited